INTERGLOBE HOTELS PRIVATE LIMITED having CIN U55101DL2004PTC128567 is 22 years & 23 days old Private Indian Company incorporated on 24 Aug 2004. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 20,000,000,000 and its paid up capital is Rs. 16,218,588,000. It's NIC code is 55101 (which is part of its CIN).
As per the NIC code, it is involved in Hotels and Motels . INTERGLOBE HOTELS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-24-2023. Directors of INTERGLOBE HOTELS are Aditya Pande and Puneet Dhawan.
INTERGLOBE HOTELS ' Corporate Identification Number (CIN) is U55101DL2004PTC128567 and its registration number is 128567. Users may contact INTERGLOBE HOTELS on its Email address - [email protected] Registered address of INTERGLOBE HOTELS is Third Floor, Dr. Gopal Das Bhawan 28, Barakhamba Road, New Delhi, Delhi, India-110001. Current status of INTERGLOBE HOTELS PRIVATE LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U55101DL2004PTC128567 |
|---|---|
| Company Status | Active |
| Registration Number | 128567 |
| Date of Incorporation | 08/24/2004 |
| RoC | ROC Delhi |
| Company Age | 22 years & 28 days |
| Authorized Capital | ₹ 20000000000 |
| Paid-up capital | ₹ 16218588000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Hotels and Motels |
| Listing status | Unlisted |
| Date Of Incorporation | 24-08-2004 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) CENTRAL WING, GROUND FLOOR, THAPAR HOUSE 124, JANPATH New Delhi Delhi India 110001 |
| Website | interglobehotels.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02530640 | 11 Apr 2023 | Director | 22 years | |
| 03016953 | 14 Feb 2023 | Director | 22 years | |
| 03232378 | 20 Feb 2023 | Director | 22 years | |
| 09733757 | 22 Mar 2023 | Director | 22 years | |
| 00090860 | 19 Sep 2018 | Director | 22 years | |
| 00987709 | 06 Apr 2023 | Director | 22 years | |
| 00090776 | 24 Aug 2006 | Director | 22 years | |
| 03115010 | 20 Mar 2024 | Director | 22 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 33,91,33,000.00 | 2 | Delhi | ||
| 81,54,49,550.00 | 2 | Delhi | ||
| 33,43,65,670.00 | 2 | Delhi | ||
| 4,47,99,85,310.00 | 2 | Delhi | ||
| 21,60,30,51,500.00 | 2 | Delhi | ||
| 88,25,04,580.00 | 2 | Delhi | ||
| 2,61,27,760.00 | 2 | Delhi | ||
| 3,63,81,15,000.00 | 2 | Delhi | ||
| 2,47,50,48,100.00 | 2 | Delhi | ||
| 10,02,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
92,89,500.00 | 2 | Rajasthan | |
| 10,83,43,03,50,010.00 | 2 | Gujarat | ||
| 15,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
| 30,00,00,000.00 | 2 | Delhi | ||
| 46,45,00,000.00 | 2 | Delhi | ||
| 1,10,28,750.00 | 2 | Delhi | ||
| 49,73,00,000.00 | 2 | Delhi | ||
| 70,00,00,000.00 | 2 | Delhi | ||
| 1,27,76,57,070.00 | 2 | Delhi | ||
| 19,36,70,990.00 | 1 | Delhi | ||
|
Dissolved under section 59(8)
|
5,00,000.00 | 1 | Delhi | |
|
Dissolved under section 59(8)
|
5,51,00,000.00 | 2 | Delhi | |
| 88,00,00,000.00 | 2 | Delhi | ||
| 67,60,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 1 | Delhi | |
| 1,00,000.00 | 1 | Delhi | ||
|
Dissolved (Liquidated)
|
1,98,06,720.00 | 1 | Delhi | |
|
Dissolved (Liquidated)
|
1,00,000.00 | 1 | Delhi | |
|
Dissolved (Liquidated)
|
5,00,300.00 | 2 | Delhi | |
| 3,86,23,31,120.00 | 1 | Delhi | ||
|
Dissolved (Liquidated)
|
20,00,000.00 | 1 | Delhi | |
| 4,70,000.00 | 1 | Delhi | ||
| 4,90,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
4,25,000.00 | 1 | Delhi | |
| 76,07,00,000.00 | 1 | Delhi | ||
| 3,46,30,560.00 | 2 | Haryana | ||
| 40,01,000.00 | 2 | Haryana |
Others
No. of Loans: 9
Total Amount: 16,697,657,531.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 460,000,000.00 cr
Bank of Baroda
No. of Loans: 7
Total Amount: 5,202,200,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 1,306,500,000.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 1,220,000,000.00 cr
Bank of India
No. of Loans: 3
Total Amount: 1,151,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 308,500,000.00 cr
BANK OF BARODA
No. of Loans: 5
Total Amount: 4,014,200,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 515,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 400,000,000.00 cr
State Bank of India(Mid Corporate Loan Administration Unit)Delhi
No. of Loans: 1
Total Amount: 915,000,000.00 cr
Bank of Maharashtra
No. of Loans: 1
Total Amount: 338,500,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 4,047,657,531 | 12 Apr, 2024 | 11 Jun, 2024 | - | Open | |
| Others | 750,000,000 | 29 Sep, 2023 | 24 Jan, 2024 | - | Open | |
| Others | Sun Magnetica Premises, Eastern Express Highway, | 1,300,000,000 | 17 Mar, 2023 | - | - | Open |
| Others | Bandra East | 1,500,000,000 | 30 Sep, 2022 | 29 Mar, 2023 | - | Open |
| Others | KURLA COMPLEX BANDRA EAST | 2,000,000,000 | 23 Jun, 2021 | 24 Mar, 2022 | 10 May, 2024 | Closed |
| Others | 550,000,000 | 09 Jun, 2022 | 10 Nov, 2022 | - | Open | |
| Others | Sun Magnetica Premises, Eastern Express Highway, | 800,000,000 | 13 Oct, 2021 | - | - | Open |
| YES BANK LIMITED | Dr. A.B. Road, Worli | 200,000,000 | 20 Oct, 2016 | - | 03 Aug, 2018 | Closed |
| Bank of Baroda | Bank of Baroda Building, 16, Parliament Street, | 734,800,000 | 06 Aug, 2009 | 24 Jan, 2011 | 01 Dec, 2015 | Closed |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 350,000,000 | 05 Jan, 2015 | 16 Mar, 2021 | 22 Aug, 2024 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 5,250,000,000 | 23 Oct, 2015 | 26 Aug, 2016 | 10 May, 2024 | Closed |
| Axis Bank Limited | Bhai Veer Singh Marg, Near Gole Market | 360,000,000 | 03 Sep, 2016 | 25 Nov, 2016 | - | Open |
| Axis Bank Limited | Bhai Veer Singh Marg, Near Gole Market | 300,000,000 | 03 Sep, 2016 | 02 Nov, 2016 | - | Open |
| Axis Bank Limited | Bhai Veer Singh Marg, Near Gole Market | 560,000,000 | 03 Sep, 2016 | 22 Jun, 2017 | - | Open |
| Others | Asset Area 9, Hospitality Dist, Delhi Aerocity | 500,000,000 | 09 Aug, 2016 | 07 Dec, 2017 | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 600,000,000 | 19 Mar, 2021 | 04 Jun, 2021 | - | Open |
| Bank of India | ESPANADE ROAD, | 250,000,000 | 05 Mar, 2009 | 12 Dec, 2011 | 24 Nov, 2015 | Closed |
| BANK OF MAHARASHTRA | 308,500,000 | 06 Aug, 2007 | - | 11 Aug, 2011 | Closed | |
| Bank of Baroda | 16, Sansad Marg, | 1,433,600,000 | 25 May, 2010 | - | 01 Mar, 2012 | Closed |
| Bank of Baroda | 16, Parliament Street, | 1,433,600,000 | 24 Jan, 2014 | 03 Apr, 2014 | 01 Dec, 2015 | Closed |
| Bank of Baroda | 16, Parliament Street, | 563,200,000 | 02 Apr, 2013 | - | 01 Dec, 2015 | Closed |
| BANK OF BARODA | 16, Parliament Street | 430,000,000 | 27 Jul, 2012 | - | 17 Feb, 2016 | Closed |
| BANK OF BARODA | Bank of Baroda Building, 16, Parliament Street, | 287,000,000 | 03 Apr, 2012 | - | 01 Dec, 2015 | Closed |
| Bank of Baroda | 16, Parliament Street | 250,000,000 | 13 May, 2011 | 05 Sep, 2011 | 01 Dec, 2015 | Closed |
| Bank of Baroda | 16, Parliament Street, | 287,000,000 | 13 May, 2011 | - | 01 Mar, 2012 | Closed |
| State Bank of India | Chandni Chowk | 515,000,000 | 15 Sep, 2010 | - | 27 Nov, 2015 | Closed |
| BANK OF BARODA | Gr. Floor, Bank of Baroda Building 16 Sansad Marg | 1,433,600,000 | 04 May, 2010 | - | 01 Mar, 2012 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 400,000,000 | 04 Aug, 2010 | - | 03 Dec, 2015 | Closed |
| Bank of India | Main Mathura Road | 401,000,000 | 23 May, 2015 | - | 29 Sep, 2023 | Closed |
| BANK OF BARODA | Bank of Baroda Building, 16, Parliament Street, | 1,433,600,000 | 03 Apr, 2012 | - | 18 Dec, 2013 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 356,500,000 | 09 Nov, 2011 | 11 Nov, 2011 | 05 Jan, 2018 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 260,000,000 | 23 May, 2013 | - | 27 Jul, 2018 | Closed |
| State Bank of India(Mid Corporate Loan Administration Unit)Delhi | Chandni Chowk | 915,000,000 | 27 Nov, 2007 | 30 Dec, 2009 | 08 Jun, 2010 | Closed |
| BANK OF BARODA | 16, Parliament Street, | 430,000,000 | 02 Apr, 2013 | - | 01 Dec, 2015 | Closed |
| Bank of Baroda | 16, Parliament Street, | 500,000,000 | 02 Apr, 2013 | - | 01 Dec, 2015 | Closed |
| Bank of Maharashtra | 338,500,000 | 06 Aug, 2007 | 21 Jun, 2011 | 03 Nov, 2011 | Closed | |
| Bank of India | Main Mathura Road | 500,000,000 | 23 May, 2015 | - | 29 Sep, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
INTERGLOBE HOTELS PRIVATE LIMITED having CIN U55101DL2004PTC128567 is 22 years month old Private Indian Company incorporated with MCA on 20 Mar 2024. INTERGLOBE HOTELS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 20,000,000,000 and paid-up capital is 16,218,588,000.
CIN of INTERGLOBE HOTELS PRIVATE LIMITED is U55101DL2004PTC128567.
Address of INTERGLOBE HOTELS PRIVATE LIMITED is THIRD FLOOR, DR. GOPAL DAS BHAWAN 28, BARAKHAMBA ROAD, NEW DELHI, DELHI, INDIA-110001,.
The company has 23 directors/key management personnel Neena Gupta, Pankaj Madan, Rajat Roy, Johny Zakhem, Marc Descrozaille, Jyoti Upmanyu, Konakere Kumar, Pankaj Madan, Rajat Roy, Rahul Bhatia, Jitindar Singh, Kapil Bhatia, Puneet Dhawan, Jitindar Singh, Konakere Kumar, Neena Gupta, Lalit Kumar, Himanshu Sharma, Rahul Bhatia, Aditya Pande, Philip Basha, Garth Simmons, Puneet Dhawan.
Email : [email protected]
Address : CENTRAL WING, GROUND FLOOR, THAPAR HOUSE 124, JANPATH New Delhi Delhi India 110001
INTERGLOBE HOTELS PRIVATE LIMITED is involved in activities such as .